Electricity rates per kWh, by utility (2026)
What each distribution utility says its residential rate is this month and in the last months, with a link to the utility's own page or PDF for every figure. A month with no official figure is shown as not yet published, never filled in.
Figures last read from the utilities' own pages: 2026-11-18.
Read this before comparing utilities
- The figures are not strictly comparable. Billing-cycle dates differ (for example, Davao Light's cycle runs about the 11th to the 10th and Cotabato Light's about the 18th to the 17th), and some utilities publish the bill at a typical 200 kWh while others publish an overall or average rate. The Basis column says which.
- Where the ERC allowed a utility to defer part of the generation cost, the rate billed now is lower than the cost, and the deferred part is recovered in later bills. We show the utility's own note on each affected month.
- Your own bill will differ from these figures: your consumption level, discounts, arrears and other charges all change the effective rate per kWh.
- We read only each utility's own page or PDF, never news reports. If a utility's page could not be read, we say so instead of guessing.
Rates over time
- BENECO
- Cotabato Light
- Davao Light
- Meralco
- MORE Power
- Visayan Electric (VECO)
Hover, tap or use the left and right arrow keys to read a month. See the figures in the table below.
Utilities report on different bases (a typical 200 kWh bill or an overall average) and on different billing cycles, so the lines are indicative, not an exact comparison. A break in a line means that month was not found on the utility's own page; nothing is filled in. Each figure is from the utility's own page (links in the tables below).
Negros Power: no current overall rate published (see its row).
Latest published rate per utility
| Utility | Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|---|
| BENECOBenguet and Baguio area | October 2026We could not find an official figure newer than October 2026. | ₱11.65Overall / average residential rate | −₱0.16 | |
| Cotabato LightCotabato City | October 2026We could not find an official figure newer than October 2026. | ₱12.1197Typical home, 200 kWh | — | |
| Davao LightDavao City and nearby | October 2026We could not find an official figure newer than October 2026. | ₱13.3273Overall / average residential rate | — | |
| MeralcoMetro Manila and nearby | November 2026 | ₱15.5510Typical home, 200 kWh | +₱0.4895 | |
| MORE PowerIloilo City | October 2026We could not find an official figure newer than October 2026. | ₱14.7361Overall / average residential rate | +₱0.3155 | |
| Visayan Electric (VECO)Metro Cebu | October 2026We could not find an official figure newer than October 2026. | ₱15.30Overall / average residential rate | +₱0.41 |
Last six months, utility by utility
Each row links to the page or PDF the figure was read from.
BENECO · Benguet and Baguio area
Entered from the residential 12-month table on BENECO's own Rates page.
We could not find an official figure newer than October 2026.
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱11.65Overall / average residential rate | −₱0.16 | BENECO, Electricity Rates, residential 12-month history, October 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| September 2026 | ₱11.80Overall / average residential rate | −₱0.81 | BENECO, Electricity Rates, residential 12-month history, September 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| August 2026 | ₱12.61Overall / average residential rate | +₱0.32 | BENECO, Electricity Rates, residential 12-month history, August 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| July 2026 | ₱12.29Overall / average residential rate | +₱0.64 | BENECO, Electricity Rates, residential 12-month history, July 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| June 2026 | ₱11.65Overall / average residential rate | +₱1.95 | BENECO, Electricity Rates, residential 12-month history, June 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
Earlier figures we hold
| May 2026 | ₱9.70Overall / average residential rate | +₱0.10 | BENECO, Electricity Rates, residential 12-month history, May 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| April 2026 | ₱9.60Overall / average residential rate | +₱1.43 | BENECO, Electricity Rates, residential 12-month history, April 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| March 2026 | ₱8.17Overall / average residential rate | +₱0.04 | BENECO, Electricity Rates, residential 12-month history, March 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| February 2026 | ₱8.13Overall / average residential rate | +₱0.43 | BENECO, Electricity Rates, residential 12-month history, February 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
Cotabato Light · Cotabato City
Entered from Cotabato Light's own newsroom posts. Billing cycle runs about the 18th to the 17th. No post after January 2026 was found.
We could not find an official figure newer than October 2026.
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱12.1197Typical home, 200 kWh | — | Cotabato Light, FAQs, Average Monthly Rates (Residential, 200 kWh), October 2026read 2026-11-12As the utility states it: Average monthly rate, Residential at 200 kWh, October 2026; Cotabato Light's note: average rate derived using the 0.75% local franchise tax of Cotabato City |
| September 2026 | ₱12.1810Typical home, 200 kWh | — | Cotabato Light, FAQs, Average Monthly Rates (Residential, 200 kWh), September 2026read 2026-11-12As the utility states it: Average monthly rate, Residential at 200 kWh, September 2026; Cotabato Light's note: average rate derived using the 0.75% local franchise tax of Cotabato City |
| August 2026 | not yet published / not found | ||
| July 2026 | not yet published / not found | ||
| June 2026 | not yet published / not found | ||
Earlier figures we hold
| January 2026 | ₱10.9158Overall / average residential rate | +₱1.6030 | Cotabato Light, "Cotabato Light Announces Rate Hike Driven by Higher Generation Cost for January 2026 Billing"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received January 18 to February 17, 2026 |
| December 2025 | ₱9.3128Overall / average residential rate | −₱0.5184 | Cotabato Light, "Cotabato Light Announces Rate Hike Driven by Higher Generation Cost for January 2026 Billing" (figure for the previous month)read 2026-11-11As the utility states it: Overall residential rate; stated in the January 2026 post as 'last month' (P9.3128/kWh) |
| November 2025 | ₱9.8312Overall / average residential rate | +₱1.7458 | Cotabato Light, "Cotabato Light Announces Rate Hike Driven by Higher Generation and Transmission Costs for November 2025 Billing"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received November 18 to December 17, 2025 |
| October 2025 | ₱8.0854Overall / average residential rate | −₱2.01 | Cotabato Light, "Electricity rates drop for Cotabato Light customers this October 2025 billing period."read 2026-11-11As the utility states it: Overall residential rate; applies to bills received October 18 to November 17, 2025 |
Davao Light · Davao City and nearby
Entered from Davao Light's own newsroom posts. Billing cycle runs about the 11th to the 10th; each month is labelled by the month the cycle starts. No post for Aug-Nov 2026 was found.
We could not find an official figure newer than October 2026.
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱13.3273Overall / average residential rate | — | Davao Light, FAQs & Rates, monthly rate table (Residential, Total), October 2026read 2026-11-12As the utility states it: Residential column, Total row of the monthly rate table labelled October 2026 (PhP/kWh) |
| September 2026 | ₱13.2393Overall / average residential rate | — | Davao Light, FAQs & Rates, monthly rate table (Residential, Total), September 2026read 2026-11-12As the utility states it: Residential column, Total row of the monthly rate table labelled September 2026 (PhP/kWh) |
| August 2026 | not yet published / not found | ||
| July 2026 | ₱13.09Overall / average residential rate | +₱0.78 | Davao Light, "Higher Generation Charge Drives July 2026 Electricity Rate"read 2026-11-11As the utility states it: Overall residential rate; billing period July 11 to August 10, 2026Deferral or recovery note: Davao Light states the ERC approved deferral of part of the generation charge for this period; the remaining amount is recovered in equal installments over five monthly billing periods, August to December. |
| June 2026 | ₱12.30Overall / average residential rate | +₱1.95 | Davao Light, "Davao Light Overall Residential Rate Up For June 2026"read 2026-11-11As the utility states it: Overall residential rate; billing period June 11 to July 10, 2026 |
Earlier figures we hold
| May 2026 | ₱10.35Overall / average residential rate | −₱0.18 | Davao Light, "Davao Light Announces Lower Residential Electricity Rate for May Billing"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received May 12 to June 10, 2026 |
| April 2026 | ₱10.53Overall / average residential rate | −₱0.10 | Davao Light, "Davao Light Announces Lower Residential Electricity Rate for May Billing" (figure for the previous month)read 2026-11-11As the utility states it: Overall residential rate; stated in the May 2026 post as 'last month's P10.53/kWh' |
| March 2026 | ₱10.63Overall / average residential rate | +₱0.33 | Davao Light, "Davao Light Overall Residential Rate up by P0.33/kWh for March-April Billing"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received March 12 to April 11, 2026 |
| February 2026 | ₱10.30Overall / average residential rate | −₱1.42 | Davao Light, "Davao Light Bares Lower Electricity Rate this February 2026"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received during the February 11 to March 11 billing period |
Meralco · Metro Manila and nearby
Read nightly from Meralco's own 'Residential Bills at Typical Consumption Levels' PDFs (200 kWh, non-lifeline).
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | ₱15.5510Typical home, 200 kWh | +₱0.4895 | Meralco, Residential Bills at Typical Consumption Levels, November 2026read 2026-11-18As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| October 2026 | ₱15.0615Typical home, 200 kWh | +₱0.3191 | Meralco, Residential Bills at Typical Consumption Levels, October 2026read 2026-11-18As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| September 2026 | ₱14.7424Typical home, 200 kWh | −₱0.0409 | Meralco, Residential Bills at Typical Consumption Levels, September 2026read 2026-11-13As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| August 2026 | ₱14.7833Typical home, 200 kWh | −₱0.0428 | Meralco, Residential Bills at Typical Consumption Levels, August 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| July 2026 | ₱14.8261Typical home, 200 kWh | +₱0.3428 | Meralco, Residential Bills at Typical Consumption Levels, July 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| June 2026 | ₱14.4833Typical home, 200 kWh | +₱0.1488 | Meralco, Residential Bills at Typical Consumption Levels, June 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
Earlier figures we hold
| May 2026 | ₱14.3345Typical home, 200 kWh | −₱0.0151 | Meralco, Residential Bills at Typical Consumption Levels, May 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| April 2026 | ₱14.3496Typical home, 200 kWh | +₱0.5335 | Meralco, Residential Bills at Typical Consumption Levels, April 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| March 2026 | ₱13.8161Typical home, 200 kWh | +₱0.6427 | Meralco, Residential Bills at Typical Consumption Levels, March 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
| February 2026 | ₱13.1734Typical home, 200 kWh | +₱0.2226 | Meralco, Residential Bills at Typical Consumption Levels, February 2026read 2026-11-12As the utility states it: Non-lifeline residential bill at 200 kWh, PHP per kWh, from Meralco's 'Residential Bills at Typical Consumption Levels' |
MORE Power · Iloilo City
Entered from the 'Summary of Average Rates' table on MORE Power's own Rates page.
We could not find an official figure newer than October 2026.
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱14.7361Overall / average residential rate | +₱0.3155 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), October 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| September 2026 | ₱14.4206Overall / average residential rate | −₱0.0293 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), September 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| August 2026 | ₱14.4499Overall / average residential rate | +₱0.1009 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), August 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| July 2026 | ₱14.3490Overall / average residential rate | +₱0.4389 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), July 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| June 2026 | ₱13.9101Overall / average residential rate | +₱2.0391 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), June 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
Earlier figures we hold
| May 2026 | ₱11.8710Overall / average residential rate | −₱0.2711 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), May 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| April 2026 | ₱12.1421Overall / average residential rate | +₱0.4607 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), April 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| March 2026 | ₱11.6814Overall / average residential rate | +₱0.0815 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), March 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| February 2026 | ₱11.5999Overall / average residential rate | −₱1.0643 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), February 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
Visayan Electric (VECO) · Metro Cebu
Entered from Visayan Electric's own newsroom posts. No Jan-Feb 2026 rate post was found on the site.
We could not find an official figure newer than October 2026.
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱15.30Overall / average residential rate | +₱0.41 | Visayan Electric, "Visayan Electric Implements ERC Safeguards to Cushion October Rate Adjustment"read 2026-11-11As the utility states it: Overall residential rate per kWh for October 2026 (basis not stated in the post)Deferral or recovery note: Visayan Electric states the October rate was capped at P15.30/kWh versus a projected P18.38/kWh, and that it is working with the ERC to stagger and defer generation cost recoveries over longer billing periods. |
| September 2026 | ₱14.89Typical home, 200 kWh | −₱0.07 | Visayan Electric, "Visayan Electric announces rate reduction for September, welcomes rate intervention measures from the ERC"read 2026-11-11As the utility states it: Overall rate for residential customers with an average monthly consumption of 200 kWh, as stated by Visayan ElectricDeferral or recovery note: Visayan Electric states ERC price-cap measures and deferral negotiations with IEMOP avoided a rate it puts at P21.24/kWh. |
| August 2026 | ₱14.96Overall / average residential rate | +₱0.06 | Visayan Electric, "Visayan Electric shields consumers, limiting August rate adjustment to P0.06/kWh versus projected P2.10/kWh"read 2026-11-11As the utility states it: Overall residential rate per kWh for August 2026Deferral or recovery note: Visayan Electric states that coordination with the ERC and mitigation measures limited the August adjustment; it reports a projected rate of about P17.00/kWh without them. |
| July 2026 | ₱14.90Overall / average residential rate | +₱1.16 | Visayan Electric, "Visayan Electric secures ERC approval to reduce July rate impact on consumers"read 2026-11-11As the utility states it: Overall residential rate per kWh for July 2026, after the deferral described in the noteDeferral or recovery note: Visayan Electric states an ERC-approved deferment of part of the generation cost capped July at P14.90/kWh; it reports the rate would otherwise have been P17.59/kWh. Deferred costs are recovered in later billing periods. |
| June 2026 | ₱13.74Overall / average residential rate | +₱0.86 | Visayan Electric, "Visayan Electric secures ERC approval to reduce July rate impact on consumers" (figure for the previous month)read 2026-11-11As the utility states it: Overall residential rate; stated in the July 2026 post as 'June' rate |
Earlier figures we hold
| May 2026 | ₱12.88Overall / average residential rate | +₱0.31 | Visayan Electric, "Visayan Electric Keeps May Rate Increase Moderate Amid Fuel Cost Pressures and Grid Alerts"read 2026-11-11As the utility states it: Overall residential rate per kWh for May 2026 |
| April 2026 | ₱12.57Overall / average residential rate | +₱0.21 | Visayan Electric, "Visayan Electric Optimizes Supply Strategy to Cushion Impact on April Power Rates"read 2026-11-11As the utility states it: Overall residential rate per kWh for April 2026 |
| March 2026 | ₱12.36Overall / average residential rate | — | Visayan Electric, "Visayan Electric Optimizes Supply Strategy to Cushion Impact on April Power Rates" (figure for the previous month)read 2026-11-11As the utility states it: Overall residential rate; stated in the April 2026 post as 'March's Php 12.36 per kWh' |
Meralco: what is in the rate
Components of Meralco's November 2026 residential rate at 200 kWh, as printed in its own Typical Consumption table. Shares are computed from that table.
| Component | ₱ per kWh | Share of the rate |
|---|---|---|
| Generation | ₱10.6349 | 68.4% |
| Transmission | ₱0.7143 | 4.6% |
| System loss | ₱0.9705 | 6.2% |
| Distribution | ₱1.0404 | 6.7% |
| Supply | ₱0.5467 | 3.5% |
| Metering | ₱0.3426 | 2.2% |
| Taxes | ₱1.3199 | 8.5% |
| Universal charges | ₱0.3850 | 2.5% |
| Other | −₱0.4033 | -2.6% |
Transmission, system loss, distribution, supply and metering are shown as Meralco lists them. 'Taxes' adds VAT, local franchise tax and real property tax. 'Universal charges' is the Universal charge column only. 'Other' adds the ancillary-services charge, FIT-All, GEA-All and refunds or adjustments, so it can be small or negative.
Meralco, Residential Bills at Typical Consumption Levels, November 2026read 2026-11-18
What's inside the rate
Utilities are compared here charge by charge, not only by the headline total. Each column is a utility that has at least one component we have checked on its official website; each cell is the figure as the utility published it, with its month and source.
"Unbundled rates and bill components, with breakdown of Generation charges; Transmission charges; Distribution and other pass-through charges; and fuel cost adjustments"
ERC Resolution No. 25, Series of 2026 (Magna Carta for Electricity Consumers), Article 16(B)(ii): distribution utilities are to publish this information through their official communications facilities.
Where a figure is missing below, it is because we did not find it on the utility's official website on the date shown. A utility may publish through another official channel.
| Component (₱ per kWh) | BENECO | Cotabato Light | Davao Light | Meralco | MORE Power | Negros Power | Visayan Electric (VECO) |
|---|---|---|---|---|---|---|---|
| Generation | |||||||
| Generation charge | ₱6.8597October 2026 · source | ₱6.1037October 2026 · source'Effective Rate' line of the Summary of Generation Rate table (total average generation rate 5.9323 + other generation rate adjustments approved by ERC 0.1714) | ₱7.5122October 2026 · sourceGeneration Charge: ₱7.2394Generation Adjustment: ₱0.2728Power Act Reduction 16.9720% is also printed (percent, not included in value) | ₱10.6349November 2026 · source | ₱7.6318October 2026 · sourceTotal generation rate as printed, VAT exclusive ('Total Generation Charge shown is VAT Exclusive'); includes generation rate 7.3686, other generation adjustment 0.0520, automatic OU adjustment 0.2112 | ₱7.9167October 2026 · source | ₱8.3331October 2026 · source'Generation Rate' line of the Summary of Generation Rate table (average generation cost 8.0749 + OGA/GOUR 0.2582) |
| Transmission | |||||||
| Transmission charge | ₱0.4754October 2026 · source'Transmission Energy Charge'. 'Transmission Demand Charge' column is blank for Residential | Not found on its official website (checked 2026-11-12) | ₱0.2375October 2026 · sourceTransmission Charge: ₱0.2478Transmission Adjustment: −₱0.0103 | ₱0.7143November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| System loss | |||||||
| System loss charge | ₱0.6236October 2026 · source | Not found on its official website (checked 2026-11-12) | ₱1.0081October 2026 · sourceSystem Loss Charge: ₱0.9577System Loss Adjustment: ₱0.0504 | ₱0.9705November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Distribution, supply and metering | |||||||
| Distribution charge | ₱0.4613October 2026 · source'Distribution System Charge'. 'Distribution Demand Charge' column is blank for Residential | Not found on its official website (checked 2026-11-12) | ₱1.9371October 2026 · source | ₱1.0404November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Supply charge | ₱0.5376October 2026 · source'Supply System Charge' | Not found on its official website (checked 2026-11-12) | ₱0.2367October 2026 · source | ₱0.4617November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Supply customer charge | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | ₱0.0850November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Metering charge | ₱0.3205October 2026 · source'Meter System Charge' | Not found on its official website (checked 2026-11-12) | ₱0.1814October 2026 · source | ₱0.3126November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Metering customer charge | 5 PHP per customerOctober 2026 · source'Meter Retail Customer Charge', printed 5.0000 in the per-customer column, not per kWh | Not found on its official website (checked 2026-11-12) | 5 PHP per meter per monthOctober 2026 · source'Metering Charge' row, unit as printed (PhP/Meter/Mo.) | ₱0.03November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Subsidies | |||||||
| Lifeline rate adjustment | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | ₱0.00November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Senior citizen subsidy | ₱0.0014October 2026 · source'Senior Citizen Discount /Subsidy' | Not found on its official website (checked 2026-11-12) | ₱0.0000October 2026 · source'Senior Citizen Rate Subsidy' as printed (0.00003) | ₱0.0001November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Lifeline discount | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | ₱0.00November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Lifeline rate subsidy | ₱0.01October 2026 · source'Lifeline Rate Discount /Subsidy' | Not found on its official website (checked 2026-11-12) | ₱0.01October 2026 · source'Lifeline Rate Subsidy' | ₱0.01November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Pass-through and universal charges | |||||||
| Ancillary service charge | ₱0.5261October 2026 · source'Transmission Ancillary Kilowatt', as printed to nine decimals. 'Transmission Ancillary Demand' column is blank for Residential | Not found on its official website (checked 2026-11-12) | ₱0.4015October 2026 · source | ₱0.4379November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Universal charge | ₱0.3850October 2026 · sourceUC-ME: ₱0.3296UC-RE: ₱0.0101UC-EC: ₱0.0025UC-SCC: ₱0.00UC-SD: ₱0.0428 | Not found on its official website (checked 2026-11-12) | ₱0.3850October 2026 · sourceMissionary Electrification - NPC-SPUG: ₱0.3296Missionary Electrification - RED: ₱0.0101Environmental Charge: ₱0.0025NPC Stranded Debts: ₱0.0428 | ₱0.3850November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| FIT-All (Renewable) | ₱0.3359October 2026 · source'FIT-Allocation' | Not found on its official website (checked 2026-11-12) | ₱0.3359October 2026 · source | ₱0.3359November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| GEA-All (Renewable) | ₱0.00October 2026 · source'GEA' | Not found on its official website (checked 2026-11-12) | ₱0.00October 2026 · source | ₱0.00November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Taxes | |||||||
| Real property tax (RPT) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | ₱0.0504October 2026 · sourceDavao City figure; the same table prints Panabo City 0.0616 and Davao Del Norte Municipalities 0.0000 | ₱0.0105November 2026 · sourceRPT Charge: ₱0.0090RPT Adj.: ₱0.0015 | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Local franchise tax (LFT) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | 0.87 percent (Davao City)October 2026 · sourcePrinted as a percentage, not per kWh. Same table prints Panabo City 0.75% and Davao Del Norte Municipalities 0.65% | ₱0.0674November 2026 · sourceLFT Charge: ₱0.0676LFT Adj.: −₱0.0002 | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| VAT | ₱0.9329October 2026 · sourceVAT Php/kWh: ₱0.8921VAT Transmission Ancillary: ₱0.0408A separate 'VAT Php/cust' column prints 5.0000 for Oct 2026 (0.6000 for Sep 2026), a per-customer column, not included in value; the page gives no explanation | Not found on its official website (checked 2026-11-12) | ₱0.7081October 2026 · sourceVAT, Generation Charge: ₱0.6315VAT, Transmission Charge: ₱0.0297VAT, Transmission Charge - Ancillary Service: ₱0.0469VAT, System Loss Charge: ₱0.00Also printed as percentages: VAT on Distribution Revenues 12%, Others 12% (not included in value) | ₱1.2420November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Energy tax | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | ₱0.00November 2026 · source | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Refunds and adjustments | |||||||
| Refunds and regulatory adjustments (AWAT, reset fees) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | −₱0.0010October 2026 · source'Regulatory Reset Fees Reduction' | −₱1.1872November 2026 · sourceAWAT (Refund)/Collect 1: −₱0.4278AWAT (Refund)/Collect 2: −₱0.5861Reg Reset Fees Adj: −₱0.1733 | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
| Other lines the utility lists | |||||||
| Other charges as the utility labels them | ₱0.2178October 2026 · source'RFSC' as printed (same value in Sep 2026) | Not found on its official website (checked 2026-11-12) | −₱0.0070October 2026 · source'REC Rate' as printed. Surcharge 2% is also printed (percent, not included in value) | - | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) | Not found on its official website (checked 2026-11-12) |
Figures are for the month and basis shown in each cell and are not directly comparable across utilities. Compare only the rows where more than one utility shows a figure.
Two of the subsidy lines
- Senior citizen subsidy: the IRR of RA 9994 provides a minimum 5% electricity discount where the meter is in the senior citizen's name and monthly consumption does not exceed 100 kWh, granted per household.
- Lifeline rate: under RA 11552 it is a socialized pricing mechanism for qualified marginalized end-users, and the ERC determines the level of consumption, subsidy and rate.
Meralco: system loss, ancillary, subsidy and refund lines by month
From Meralco's own Typical Consumption table (200 kWh, non-lifeline), peso per kWh, sign as printed. The table has this detail from August 2026; earlier 2026 files publish a condensed table.
| Line | August 2026 | September 2026 | October 2026 | November 2026 |
|---|---|---|---|---|
| System Loss Charge | ₱0.9218 | ₱0.8898 | ₱0.9301 | ₱0.9705 |
| Ancillary Service Charge | ₱1.0685 | ₱0.7341 | ₱0.6020 | ₱0.4379 |
| Lifeline Rate Adjustment | −₱0.0001 | −₱0.0001 | ₱0.00 | ₱0.00 |
| Snr. Citizen Subsidy | −₱0.0004 | ₱0.0001 | ₱0.0001 | ₱0.0001 |
| Lifeline Discount | ₱0.00 | ₱0.00 | ₱0.00 | ₱0.00 |
| Lifeline Rate Subsidy | ₱0.01 | ₱0.01 | ₱0.01 | ₱0.01 |
| AWAT (Refund)/Collect 1 | −₱0.4278 | −₱0.4278 | −₱0.4278 | −₱0.4278 |
| AWAT (Refund)/Collect 2 | −₱0.5861 | −₱0.5861 | −₱0.5861 | −₱0.5861 |
| Reg Reset Fees Adj | −₱0.0023 | −₱0.0023 | −₱0.0023 | −₱0.1733 |
We asked each utility for the missing components
