Negros Power Generation Charge October 2026: ₱7.9167 per kWh
Latest figure
Negros Power does not publish a total residential rate that we could find. What it publishes each month is the generation charge: ₱7.9167 per kWh for October 2026. This is one component of the bill, not the total rate.
Source: Negros Power, Breakdown of Generation Charge, billing cycle October 2026 (Total Generation Rate, PHP/kWh) (read 2026-11-12)
Negros Power's own Monthly Rates page posts a generation charge for each month; that is one component of the bill, not the total residential rate. The page's table of overall average rates by rate class covers January to December 2024 only, and we found no newer overall residential rate on the site, so no total rate is shown here. Utility's official site
Negros Power generation charge by month (one component, not the total rate)
This is the generation charge only, one component of the bill. It is not the total residential rate, so it cannot be compared with another utility's total rate.
| Billing month | Generation charge only (₱/kWh) | Official source |
|---|---|---|
| November 2026 | no generation charge found | |
| October 2026 | ₱7.9167 | Negros Power, Breakdown of Generation Charge, billing cycle October 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Aug 2026 - 25 Sep 2026 |
| September 2026 | ₱8.4217 | Negros Power, Breakdown of Generation Charge, billing cycle September 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Jul 2026 - 25 Aug 2026 |
| August 2026 | ₱8.4830 | Negros Power, Breakdown of Generation Charge, billing cycle August 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Jun 2026 - 25 Jul 2026 |
| July 2026 | ₱8.8194 | Negros Power, Breakdown of Generation Charge, billing cycle July 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 May 2026 - 25 Jun 2026 |
| June 2026 | ₱8.6194 | Negros Power, Breakdown of Generation Charge, billing cycle June 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Apr 2026 - 25 May 2026 |
| May 2026 | ₱6.4385 | Negros Power, Breakdown of Generation Charge, billing cycle May 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Mar 2026 - 25 Apr 2026 |
| April 2026 | ₱6.9717 | Negros Power, Breakdown of Generation Charge, billing cycle April 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Feb 2026 - 25 Mar 2026 |
| March 2026 | ₱6.5757 | Negros Power, Breakdown of Generation Charge, billing cycle March 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Jan 2026 - 25 Feb 2026 |
| February 2026 | ₱6.3742 | Negros Power, Breakdown of Generation Charge, billing cycle February 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Dec 2025 - 25 Jan 2026 |
| January 2026 | ₱7.7941 | Negros Power, Breakdown of Generation Charge, billing cycle January 2026 (Total Generation Rate, PHP/kWh)read 2026-11-12As the utility states it: Power purchases covering 26 Nov 2025 - 25 Dec 2025 |
Before you compare this with your bill
- The figures are not strictly comparable. Billing-cycle dates differ (for example, Davao Light's cycle runs about the 11th to the 10th and Cotabato Light's about the 18th to the 17th), and some utilities publish the bill at a typical 200 kWh while others publish an overall or average rate. The Basis column says which.
- Where the ERC allowed a utility to defer part of the generation cost, the rate billed now is lower than the cost, and the deferred part is recovered in later bills. We show the utility's own note on each affected month.
- Your own bill will differ from these figures: your consumption level, discounts, arrears and other charges all change the effective rate per kWh.
- We read only each utility's own page or PDF, never news reports. If a utility's page could not be read, we say so instead of guessing.
Common questions
- What is the Negros Power generation charge in October 2026?
- ₱7.9167 per kWh, from Negros Power's own Breakdown of Generation Charge, read 2026-11-12. This is one component of the bill, not the total rate.
- Is the Negros Power generation charge the total rate I pay per kWh?
- No. It is one component of the bill. The total depends on transmission, distribution, taxes and other charges, which Negros Power's generation page does not add up to a total.
Other utilities
Information only, not legal advice. Figures belong to the utility named and are reproduced from its own published pages with the link shown.