Lending apps / Data
Online lending apps in the Philippines: SEC status and declared app permissions (data)
One row for each of the 205 records on the SEC List of Recorded Online Lending Platforms. The table is in alphabetical order by app. It is not a ranking, and the order carries no meaning. Every value comes from a public record named below; a cell with no data says why instead of showing zero.
Sources and dates
- SEC List of Recorded Online Lending Platforms, list dated 12 October 2026: sec.gov.ph.
- SEC list of revoked and suspended lending companies, 1411 entries, captured 20 October 2026: sec.gov.ph.
- Google Play listings: package and install band matched 3 November 2026; permissions retrieved in the scan of 11 November 2026 (per-app dates are in the table).
Download
CSV and JSON, the same 205 rows as the table. Free to reuse with attribution to LabanPH and the original sources.
Showing 205 of 205 apps. Sorted by app (sec spelling) (ascending). Select a column heading to sort.
| ACOM – Fast Cash Loan. Simple. | Acom Consumer Finance Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
|---|---|---|---|---|---|---|---|---|
| advance.ph | Advance Tech Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.advanceph.mobile Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Akulaku | Streetcorner Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.akulaku.ph.installment Google Play listing | 500,000+ | 2026-11-11 | 1 | 18 |
| Alago Financing | FLASHBIT FINANCING CORP. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Asialink Mobile CRM App | Asialink Finance Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| asteria.com.ph | Asteria Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Atome PH | NeuronCredit Financing Company Inc. | Recorded on the SEC list | no name match on the SEC revoked table | ph.atome.paylater Google Play listing | 10,000,000+ | 2026-11-11 | 1 | 16 |
| Balikbayad | First Digital Finance Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Bene | Wing of Integrity Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.wings.bene.ph Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 13 |
| Big Loan | FINGERTIP FINANCE CORP. | Recorded on the SEC list | no name match on the SEC revoked table | ph.bigloan.mobile Google Play listing | 500,000+ | 2026-11-11 | 2 | 18 |
| BilisCash | AETHERIUM LENDING, INC. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Billease | First Digital Finance Corporation | Recorded on the SEC list | no name match on the SEC revoked table | ph.billeasev2.mobile Google Play listing | 10,000,000+ | 2026-11-11 | 1 | 19 |
| bukas.ph | Bukas Finance Corp | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cash Baka | Microdot Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.cashbaka.loan.ph Google Play listing | 10,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Cash Mabilis | Microdot Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cash2U | MoneyCat Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cashalo | Paloo Financing, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.oriente.cashalo Google Play listing | 10,000,000+ | 2026-11-11 | 1 | 13 |
| cashbee.ph | Cashbee Lending Services Inc. | Recorded on the SEC list | no name match on the SEC revoked table | org.cashbee.quasar.app Google Play listing | 1,000,000+ | 2026-11-11 | 0 | 10 |
| Cashcow | Fast Coin Lending Corp | Recorded on the SEC list | named on SEC revoked table: 12-Feb-20 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cashguard | Fast Coin Lending Corp | Recorded on the SEC list | named on SEC revoked table: 12-Feb-20 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cashify | SunLoan Lending Investors Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.cashola.loan.cash.peso Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 11 |
| Cashini | AstraFund Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.flashcash.loan.valley Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Cashmart.ph | Cash Mart Asia Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.cashmart.cashmart Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Cashme | Hupan Lending Technology Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cashmum | Cashmum Lending Investors Corp. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| CashniJuan | Snapcash Lending, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | start.cj.crcl Google Play listing | 5,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Cashoyo | Philippine Cashtrout Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| CashSagip | FlexiPeso Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Cashwow | Hupan Lending Technology Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| cashxpress.ph | CASH-EXPRESS PHILIPPINES FINANCING INC. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| cepatkreditfinancing.com | Cepat Kredit Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Coco Peso | Fast Coin Lending Corp | Recorded on the SEC list | named on SEC revoked table: 12-Feb-20 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Corpfund | Corpfund Lending Investor Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Country Funders Finance Corporation | COUNTRY FUNDERS FINANCE CORPORATION | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| crawfort.com.ph | Crawfort Micro Lending Technologies Philippines Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.crawfort.ph.upon Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Credit Cash | Hi-Fin Lending, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.creditcashapp.pro Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 9 |
| Credit Cash | Microdot Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Credit Peso | Microdot Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.loan.fast.peso Google Play listing | 500,000+ | 2026-11-11 | 1 | 9 |
| Credopera | Leaflending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Direct Loan | iDIRECT FINANCE COMPANY INC. | Recorded on the SEC list | no name match on the SEC revoked table | com.idirect.pd.android Google Play listing | 50,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| discoverycsc.com | Discovery Credit Solutions Corp. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| E-Perash | Scoreone Financing Corp | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Easycash | Easycash Lending Company Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Easypeso | Creditable Lending Corporation | Listed with a pending motion for reconsideration | named on SEC revoked table: date not stated | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Eeasy Borrow | Wing of Integrity Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| esquire | Esquire Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| eTiwala | Tiwala Lending Corp | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Etomo | ETOMO FINANCING CORPORATION | Recorded on the SEC list | no name match on the SEC revoked table | com.andsystems.lendpinoy Google Play listing | 1,000,000+ | 2026-11-11 | 0 | 9 |
| EzLoan | Second Pay Financing Inc | Recorded on the SEC list | no name match on the SEC revoked table | com.sploan.tech.ezloan Google Play listing | 1,000,000+ | 2026-11-11 | 0 | 10 |
| EZLoan | Hupan Lending Technology Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| FDFC | First Digital Finance Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Fido Philippines | Fidoph Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| fido.ph | Fidoph Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | ph.fido.fidoph Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 10 |
| finbro.ph | Sofi Financing Inc. operating under the name of Finbro.ph | Recorded on the SEC list | no name match on the SEC revoked table | com.app.finbroph Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Finhawa | SunLoan Lending Investors Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| FINN | Asiasource Financial Inc | Recorded on the SEC list | no name match on the SEC revoked table | com.finn.app Google Play listing | 500,000+ | 2026-11-11 | 2 | 9 |
| Finplo | LENDORA LENDING CORP. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| First Cash | FESL Lending Investor Corp. | Listed with a pending motion for reconsideration | named on SEC revoked table: date not stated | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| firstcircle.ph | First Circle Growth Finance Corp | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| FRESHAPP | Just Smile Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.freshapp.loan Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| FT Lending | FT Lending Master Philippines Corp | Recorded on the SEC list | no name match on the SEC revoked table | com.ftlending.fast.cash.loan Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 11 |
| Funpera | Df Credit Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.application.funpera Google Play listing | 500,000+ | 2026-11-11 | 2 | 10 |
| Fuse | FUSE FINANCING INC. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Go Peso | Microdot Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| GoFcash | Gofcash Lending Corporation operating under the name of Gogo Cash, GoFcash, GoFcash VIP and GoFcash Loan | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| GoFcash Loan | Gofcash Lending Corporation operating under the name of Gogo Cash, GoFcash, GoFcash VIP and GoFcash Loan | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| GoFcash VIP | Gofcash Lending Corporation operating under the name of Gogo Cash, GoFcash, GoFcash VIP and GoFcash Loan | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Gogo Cash | Gofcash Lending Corporation operating under the name of Gogo Cash, GoFcash, GoFcash VIP and GoFcash Loan | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| goldenfinancing.com | The Golden Legacy Financing Corporation | Recorded on the SEC list | named on SEC revoked table: 19-May-25 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| GoPeso | Sumulong Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | ph.sumulong.fin.gopeso Google Play listing | 100,000+ | 2026-11-11 | 1 | 10 |
| GoraLoan | SULIT LENDING CORPORATION | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Grab Finance | Grab Financial Services Philippines, Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Happycash | Yinshan Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.happy.cash.fast.credit.loan.mobile.lending Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 19 |
| Happypera2 | Royal Yohoo Lending Investors Corporations | Recorded on the SEC list | no name match on the SEC revoked table | com.pera.loan.cash Google Play listing | 100,000+ | 2026-11-11 | 1 | 10 |
| HiCASH | HT Financial lending Services (PH) Corp | Recorded on the SEC list | no name match on the SEC revoked table | com.hicash.pautang.peso Google Play listing | 5,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Honey Loan | Warm Cash Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.dyninno.mobileapp.philippines Google Play listing | 100,000+ | 2026-11-11 | 0 | 13 |
| Insta Cash | King Cash Lending Investors Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| invested.ph | Educ4All Lending Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| InvestKo | Streetcorner Finance Co. Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Ipeso | Link Credit Lending Investors Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| jaccs.com.ph | JACCS Finance Philippines Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Jetpeso | Snapcash Lending, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| JIA | JIA FINANCING INC. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| JoyPeso | JOYWIN LENDING INVESTOR, INC. | Recorded on the SEC list | no name match on the SEC revoked table | com.joypeso.fast.cash.loan Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Juanhand | Wefund Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.juanhand.fast.cash.peso.loan.app Google Play listing | 10,000,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Junahand | Wefund Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.wefund.luvit.app Google Play listing | 500,000+ | 2026-11-11 | 2 | 16 |
| kayamo.ph | Kayamo Atlas Lending Corp | Recorded on the SEC list | no name match on the SEC revoked table | www.kayamoloan.app Google Play listing | 100+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| Kcash Lending | FINLOAN LENDING INC. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Kidlat Peso | Wefund Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.wefund.kidlat.peso.app Google Play listing | 50,000+ | 2026-11-11 | 1 | 14 |
| kreddy.ph | Online Loans Pilipinas Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Kredivo PH | KREDIVO PHILIPPINES LENDING CORP. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Kusog Pera | Kusog Pera Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.kusoglending.ksgpera Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| kviku.ph | Kviku Lending Co. Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Lendra | LENDORA LENDING CORP. | Recorded on the SEC list | no name match on the SEC revoked table | com.lendraph.app Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| LendWais | FlexiPeso Lending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| LendWise | Biyaya Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| LF Lending | Lf Lending Services Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.lflendingservices.android Google Play listing | 100,000+ | 2026-11-11 | 1 | 12 |
| Light Kredit | Prima Fintech (Philippines) Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Livaya Financing | FLASHBIT FINANCING CORP. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Load Cash | Copperstone Lending Inc | Recorded on the SEC list | no name match on the SEC revoked table | com.take.cash Google Play listing | 1,000,000+ | 2026-11-11 | 0 | 13 |
| Loan Application Portal | Radiowealth Finance Company Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| LoanChamp | Y Finance Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Loanova | Leaflending Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.leaflending.loanova Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| loanstarlending.com.ph | Loan Star Lending Group Corp. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| LoanStream | Biyaya Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Lpeso | Singularity Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.singularity.androidlpeso Google Play listing | 100,000+ | 2026-11-11 | 1 | 9 |
| Luckyloan | Populus Lending Corporation | Listed in the SEC revoked table | named on SEC revoked table: 26-Jun-23; 08-Aug-23; 28-Aug-19 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Mabait Pera | Tanglaw Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Mabilis Cash | Mabilis Cash Financing Corp | Recorded on the SEC list | no name match on the SEC revoked table | com.loans.lending.onlinelend.mabiliscash Google Play listing | 10,000,000+ | 2026-11-11 | 1 | 9 |
| Madali Loan | Quark Financing Corp. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Madaloan | Ifun Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Masayacash | Snapcash Lending, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Maypera | Lucky Shell Fintech Lending, Inc. | Recorded on the SEC list | named on SEC revoked table: 19-May-25 | com.maypera.peso Google Play listing | 1,000,000+ | 2026-11-11 | 1 | 8 |
| MCP Finance Inc | MCP Finance Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Mega Peso | Ceimmarj Financing Incorporated | Recorded on the SEC list | no name match on the SEC revoked table | com.cfiph.megapeso.loan Google Play listing | 1,000,000+ | 2026-11-11 | 2 | 12 |
| Microloan | Dolphin Lending Investor, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | com.microloan.cash.ph Google Play listing | 50,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| MMLoan | Second Pay Financing Inc | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Moca Moca | Copperstone Lending Inc | Recorded on the SEC list | no name match on the SEC revoked table | com.mocamoca Google Play listing | 10,000,000+ | 2026-11-11 | 0 | 14 |
| Mocasa | Philippine Cashtrout Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| moneycat.ph | MoneyCat Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| Moregold | Thrift Platinum Lending Corp. | Recorded on the SEC list | no name match on the SEC revoked table | com.moregold.peso.loancredit.ph Google Play listing | 100,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| mr.cash | E-Generation Lending Corporation Operating Under The Name Of Pesopay Lending;Cash-Here Lending;Snappy Cash Lending;Mywallet Lending;Mr. Cash Lending;Pesobox Lending;Loanup Lending | Recorded on the SEC list | no name match on the SEC revoked table | com.mr.Inclusive Google Play listing | 5,000,000+ | 2026-11-11 | 1 | 5 |
| My Home Credit | HC Consumer Finance Philippines, Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| my.firstcircle.ph | First Circle Growth Finance Corp | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| myRCF | RIGHT CHOICE FINANCE CORP. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| myRightChoice | RIGHT CHOICE FINANCE CORP. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| NewCash | Populus Lending Corporation | Listed in the SEC revoked table | named on SEC revoked table: 26-Jun-23; 08-Aug-23; 28-Aug-19 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| nfnit.com.ph | Nfinit Lending Corporation | Recorded on the SEC list | no name match on the SEC revoked table | com.nfloan.cashloan Google Play listing | 50,000+ | matched, permissions not scanned | matched, permissions not scanned | matched, permissions not scanned |
| OCM | MoneyCat Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| olap.goldenfinancing.com | The Golden Legacy Financing Corporation | Recorded on the SEC list | named on SEC revoked table: 19-May-25 | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
| oneclickmoney.ph | MoneyCat Financing Inc. | Recorded on the SEC list | no name match on the SEC revoked table | not matched to a Play listing (method) | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing | not matched to a Play listing |
