BENECO Rate per kWh October 2026: ₱11.65
Latest figure
The latest residential rate BENECO publishes on its own website is ₱11.65 per kWh, for October 2026 (overall / average residential rate).
−₱0.16That is ₱0.16 less than the previous month.
Source: BENECO, Electricity Rates, residential 12-month history, October 2026 (read 2026-11-11)
We could not find an official figure newer than October 2026. Newer months show as not yet published / not found below.
As the utility states it: Published residential rate per kWh for the billing month (12-month table)
BENECO rate by month
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱11.65Overall / average residential rate | −₱0.16 | BENECO, Electricity Rates, residential 12-month history, October 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| September 2026 | ₱11.80Overall / average residential rate | −₱0.81 | BENECO, Electricity Rates, residential 12-month history, September 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| August 2026 | ₱12.61Overall / average residential rate | +₱0.32 | BENECO, Electricity Rates, residential 12-month history, August 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| July 2026 | ₱12.29Overall / average residential rate | +₱0.64 | BENECO, Electricity Rates, residential 12-month history, July 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| June 2026 | ₱11.65Overall / average residential rate | +₱1.95 | BENECO, Electricity Rates, residential 12-month history, June 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| May 2026 | ₱9.70Overall / average residential rate | +₱0.10 | BENECO, Electricity Rates, residential 12-month history, May 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| April 2026 | ₱9.60Overall / average residential rate | +₱1.43 | BENECO, Electricity Rates, residential 12-month history, April 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| March 2026 | ₱8.17Overall / average residential rate | +₱0.04 | BENECO, Electricity Rates, residential 12-month history, March 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| February 2026 | ₱8.13Overall / average residential rate | +₱0.43 | BENECO, Electricity Rates, residential 12-month history, February 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| January 2026 | ₱7.70Overall / average residential rate | −₱0.66 | BENECO, Electricity Rates, residential 12-month history, January 2026read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| December 2025 | ₱8.36Overall / average residential rate | −₱0.35 | BENECO, Electricity Rates, residential 12-month history, December 2025read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
| November 2025 | ₱8.71Overall / average residential rate | — | BENECO, Electricity Rates, residential 12-month history, November 2025read 2026-11-11As the utility states it: Published residential rate per kWh for the billing month (12-month table) |
Before you compare this with your bill
- The figures are not strictly comparable. Billing-cycle dates differ (for example, Davao Light's cycle runs about the 11th to the 10th and Cotabato Light's about the 18th to the 17th), and some utilities publish the bill at a typical 200 kWh while others publish an overall or average rate. The Basis column says which.
- Where the ERC allowed a utility to defer part of the generation cost, the rate billed now is lower than the cost, and the deferred part is recovered in later bills. We show the utility's own note on each affected month.
- Your own bill will differ from these figures: your consumption level, discounts, arrears and other charges all change the effective rate per kWh.
- We read only each utility's own page or PDF, never news reports. If a utility's page could not be read, we say so instead of guessing.
Common questions
- What is the BENECO rate per kWh in October 2026?
- ₱11.65 per kWh, as BENECO publishes it for October 2026 (overall / average residential rate). Source: BENECO's own page, read 2026-11-11.
- How did the BENECO rate change from the previous month?
- That is ₱0.16 less than the previous month. (October 2026: ₱11.65)
- Will my bill match this rate?
- Not exactly. Your consumption level, discounts, arrears and other charges change the effective rate per kWh. The Electric Bill Checker compares your own bill with the published rate.
Other utilities
All utilities: electricity rates per kWh →Compare your own bill with these figures: Electric Bill Checker →Bill suddenly doubled? How to dispute it →What notice is required before disconnection? →Bill still looks wrong? How to dispute it and file with the ERC →
Information only, not legal advice. Figures belong to the utility named and are reproduced from its own published pages with the link shown.