MORE Power Rate per kWh October 2026: ₱14.7361
Latest figure
The latest residential rate MORE Power publishes on its own website is ₱14.7361 per kWh, for October 2026 (overall / average residential rate).
+₱0.3155That is ₱0.3155 more than the previous month.
Source: MORE Power, Rates > Monthly, Summary of Average Rates (Residential), October 2026 (read 2026-11-11)
We could not find an official figure newer than October 2026. Newer months show as not yet published / not found below.
As the utility states it: Residential average rate, 'Summary of Average Rates' table
MORE Power rate by month
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱14.7361Overall / average residential rate | +₱0.3155 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), October 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| September 2026 | ₱14.4206Overall / average residential rate | −₱0.0293 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), September 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| August 2026 | ₱14.4499Overall / average residential rate | +₱0.1009 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), August 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| July 2026 | ₱14.3490Overall / average residential rate | +₱0.4389 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), July 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| June 2026 | ₱13.9101Overall / average residential rate | +₱2.0391 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), June 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| May 2026 | ₱11.8710Overall / average residential rate | −₱0.2711 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), May 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| April 2026 | ₱12.1421Overall / average residential rate | +₱0.4607 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), April 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| March 2026 | ₱11.6814Overall / average residential rate | +₱0.0815 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), March 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| February 2026 | ₱11.5999Overall / average residential rate | −₱1.0643 | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), February 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
| January 2026 | ₱12.6642Overall / average residential rate | — | MORE Power, Rates > Monthly, Summary of Average Rates (Residential), January 2026read 2026-11-11As the utility states it: Residential average rate, 'Summary of Average Rates' table |
Before you compare this with your bill
- The figures are not strictly comparable. Billing-cycle dates differ (for example, Davao Light's cycle runs about the 11th to the 10th and Cotabato Light's about the 18th to the 17th), and some utilities publish the bill at a typical 200 kWh while others publish an overall or average rate. The Basis column says which.
- Where the ERC allowed a utility to defer part of the generation cost, the rate billed now is lower than the cost, and the deferred part is recovered in later bills. We show the utility's own note on each affected month.
- Your own bill will differ from these figures: your consumption level, discounts, arrears and other charges all change the effective rate per kWh.
- We read only each utility's own page or PDF, never news reports. If a utility's page could not be read, we say so instead of guessing.
Common questions
- What is the MORE Power rate per kWh in October 2026?
- ₱14.7361 per kWh, as MORE Power publishes it for October 2026 (overall / average residential rate). Source: MORE Power's own page, read 2026-11-11.
- How did the MORE Power rate change from the previous month?
- That is ₱0.3155 more than the previous month. (October 2026: ₱14.7361)
- Will my bill match this rate?
- Not exactly. Your consumption level, discounts, arrears and other charges change the effective rate per kWh. The Electric Bill Checker compares your own bill with the published rate.
Other utilities
All utilities: electricity rates per kWh →Compare your own bill with these figures: Electric Bill Checker →Bill suddenly doubled? How to dispute it →What notice is required before disconnection? →Bill still looks wrong? How to dispute it and file with the ERC →
Information only, not legal advice. Figures belong to the utility named and are reproduced from its own published pages with the link shown.