Cotabato Light Rate per kWh October 2026: ₱12.1197
Latest figure
The latest residential rate Cotabato Light publishes on its own website is ₱12.1197 per kWh, for October 2026 (typical home, 200 kwh).
—No change figure is stated for this month, because the previous month is not published or not found.
Source: Cotabato Light, FAQs, Average Monthly Rates (Residential, 200 kWh), October 2026 (read 2026-11-12)
We could not find an official figure newer than October 2026. Newer months show as not yet published / not found below.
As the utility states it: Average monthly rate, Residential at 200 kWh, October 2026; Cotabato Light's note: average rate derived using the 0.75% local franchise tax of Cotabato City
Cotabato Light rate by month
| Billing month | Rate (₱/kWh) | Change vs previous month | Official source |
|---|---|---|---|
| November 2026 | not yet published / not found | ||
| October 2026 | ₱12.1197Typical home, 200 kWh | — | Cotabato Light, FAQs, Average Monthly Rates (Residential, 200 kWh), October 2026read 2026-11-12As the utility states it: Average monthly rate, Residential at 200 kWh, October 2026; Cotabato Light's note: average rate derived using the 0.75% local franchise tax of Cotabato City |
| September 2026 | ₱12.1810Typical home, 200 kWh | — | Cotabato Light, FAQs, Average Monthly Rates (Residential, 200 kWh), September 2026read 2026-11-12As the utility states it: Average monthly rate, Residential at 200 kWh, September 2026; Cotabato Light's note: average rate derived using the 0.75% local franchise tax of Cotabato City |
| August 2026 | not yet published / not found | ||
| July 2026 | not yet published / not found | ||
| June 2026 | not yet published / not found | ||
| May 2026 | not yet published / not found | ||
| April 2026 | not yet published / not found | ||
| March 2026 | not yet published / not found | ||
| February 2026 | not yet published / not found | ||
| January 2026 | ₱10.9158Overall / average residential rate | +₱1.6030 | Cotabato Light, "Cotabato Light Announces Rate Hike Driven by Higher Generation Cost for January 2026 Billing"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received January 18 to February 17, 2026 |
| December 2025 | ₱9.3128Overall / average residential rate | −₱0.5184 | Cotabato Light, "Cotabato Light Announces Rate Hike Driven by Higher Generation Cost for January 2026 Billing" (figure for the previous month)read 2026-11-11As the utility states it: Overall residential rate; stated in the January 2026 post as 'last month' (P9.3128/kWh) |
| November 2025 | ₱9.8312Overall / average residential rate | +₱1.7458 | Cotabato Light, "Cotabato Light Announces Rate Hike Driven by Higher Generation and Transmission Costs for November 2025 Billing"read 2026-11-11As the utility states it: Overall residential rate; applies to bills received November 18 to December 17, 2025 |
| October 2025 | ₱8.0854Overall / average residential rate | −₱2.01 | Cotabato Light, "Electricity rates drop for Cotabato Light customers this October 2025 billing period."read 2026-11-11As the utility states it: Overall residential rate; applies to bills received October 18 to November 17, 2025 |
Before you compare this with your bill
- The figures are not strictly comparable. Billing-cycle dates differ (for example, Davao Light's cycle runs about the 11th to the 10th and Cotabato Light's about the 18th to the 17th), and some utilities publish the bill at a typical 200 kWh while others publish an overall or average rate. The Basis column says which.
- Where the ERC allowed a utility to defer part of the generation cost, the rate billed now is lower than the cost, and the deferred part is recovered in later bills. We show the utility's own note on each affected month.
- Your own bill will differ from these figures: your consumption level, discounts, arrears and other charges all change the effective rate per kWh.
- We read only each utility's own page or PDF, never news reports. If a utility's page could not be read, we say so instead of guessing.
Common questions
- What is the Cotabato Light rate per kWh in October 2026?
- ₱12.1197 per kWh, as Cotabato Light publishes it for October 2026 (typical home, 200 kwh). Source: Cotabato Light's own page, read 2026-11-12.
- Will my bill match this rate?
- Not exactly. Your consumption level, discounts, arrears and other charges change the effective rate per kWh. The Electric Bill Checker compares your own bill with the published rate.
Other utilities
Information only, not legal advice. Figures belong to the utility named and are reproduced from its own published pages with the link shown.