Singil ng VECO kada kWh Oktubre 2026: ₱15.30
Pinakabagong numero
Ang pinakabagong residential na singil na inilalathala ng VECO sa sarili nitong website ay ₱15.30 kada kWh, para sa Oktubre 2026 (overall / average na residential rate).
+₱0.41Mas mataas ito ng ₱0.41 kaysa noong nakaraang buwan.
Pinagmulan: Visayan Electric, "Visayan Electric Implements ERC Safeguards to Cushion October Rate Adjustment" (binasa 2026-11-11)
Wala kaming nakitang opisyal na numero na mas bago kaysa Oktubre 2026. Ang mas bagong mga buwan ay nakasulat na hindi pa nailathala / hindi nakita sa ibaba.
Ayon sa pagkakasabi ng utility: Overall residential rate per kWh for October 2026 (basis not stated in the post)
Tala tungkol sa deferral o recovery: Visayan Electric states the October rate was capped at P15.30/kWh versus a projected P18.38/kWh, and that it is working with the ERC to stagger and defer generation cost recoveries over longer billing periods.
Singil ng VECO kada buwan
| Buwan ng billing | Rate (₱/kWh) | Pagbabago kumpara sa nakaraang buwan | Opisyal na pinagmulan |
|---|---|---|---|
| Nobyembre 2026 | hindi pa inilalathala / hindi nahanap | ||
| Oktubre 2026 | ₱15.30Overall / average na residential rate | +₱0.41 | Visayan Electric, "Visayan Electric Implements ERC Safeguards to Cushion October Rate Adjustment"binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate per kWh for October 2026 (basis not stated in the post)Tala tungkol sa deferral o recovery: Visayan Electric states the October rate was capped at P15.30/kWh versus a projected P18.38/kWh, and that it is working with the ERC to stagger and defer generation cost recoveries over longer billing periods. |
| Setyembre 2026 | ₱14.89Tipikal na bahay, 200 kWh | −₱0.07 | Visayan Electric, "Visayan Electric announces rate reduction for September, welcomes rate intervention measures from the ERC"binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall rate for residential customers with an average monthly consumption of 200 kWh, as stated by Visayan ElectricTala tungkol sa deferral o recovery: Visayan Electric states ERC price-cap measures and deferral negotiations with IEMOP avoided a rate it puts at P21.24/kWh. |
| Agosto 2026 | ₱14.96Overall / average na residential rate | +₱0.06 | Visayan Electric, "Visayan Electric shields consumers, limiting August rate adjustment to P0.06/kWh versus projected P2.10/kWh"binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate per kWh for August 2026Tala tungkol sa deferral o recovery: Visayan Electric states that coordination with the ERC and mitigation measures limited the August adjustment; it reports a projected rate of about P17.00/kWh without them. |
| Hulyo 2026 | ₱14.90Overall / average na residential rate | +₱1.16 | Visayan Electric, "Visayan Electric secures ERC approval to reduce July rate impact on consumers"binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate per kWh for July 2026, after the deferral described in the noteTala tungkol sa deferral o recovery: Visayan Electric states an ERC-approved deferment of part of the generation cost capped July at P14.90/kWh; it reports the rate would otherwise have been P17.59/kWh. Deferred costs are recovered in later billing periods. |
| Hunyo 2026 | ₱13.74Overall / average na residential rate | +₱0.86 | Visayan Electric, "Visayan Electric secures ERC approval to reduce July rate impact on consumers" (figure for the previous month)binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate; stated in the July 2026 post as 'June' rate |
| Mayo 2026 | ₱12.88Overall / average na residential rate | +₱0.31 | Visayan Electric, "Visayan Electric Keeps May Rate Increase Moderate Amid Fuel Cost Pressures and Grid Alerts"binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate per kWh for May 2026 |
| Abril 2026 | ₱12.57Overall / average na residential rate | +₱0.21 | Visayan Electric, "Visayan Electric Optimizes Supply Strategy to Cushion Impact on April Power Rates"binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate per kWh for April 2026 |
| Marso 2026 | ₱12.36Overall / average na residential rate | — | Visayan Electric, "Visayan Electric Optimizes Supply Strategy to Cushion Impact on April Power Rates" (figure for the previous month)binasa 2026-11-11Ayon sa pagkakasabi ng utility: Overall residential rate; stated in the April 2026 post as 'March's Php 12.36 per kWh' |
Bago mo ihambing ito sa bill mo
- Hindi eksaktong maihahambing ang mga numero. Magkakaiba ang petsa ng billing cycle (halimbawa, ang cycle ng Davao Light ay mga ika-11 hanggang ika-10 at ang sa Cotabato Light ay mga ika-18 hanggang ika-17), at may mga utility na naglalathala ng bill sa tipikal na 200 kWh habang ang iba ay overall o average na rate. Nakasaad sa hanay na Batayan kung alin.
- Kapag pinayagan ng ERC ang isang utility na i-defer ang bahagi ng generation cost, mas mababa ang rate na sinisingil ngayon kaysa sa gastos, at binabawi ang ipinagpaliban sa mga susunod na bill. Ipinapakita namin ang sariling tala ng utility sa bawat apektadong buwan.
- Iba ang sarili mong bill sa mga numerong ito: ang dami ng konsumo mo, discount, arrears at iba pang singil ay nagbabago sa effective rate kada kWh.
- Sariling page o PDF lang ng bawat utility ang binabasa namin, hindi balita. Kung hindi nabasa ang page ng utility, sinasabi namin imbes na manghula.
Mga karaniwang tanong
- Magkano ang singil ng VECO kada kWh ngayong Oktubre 2026?
- ₱15.30 kada kWh, ayon sa inilathala ng VECO para sa Oktubre 2026 (overall / average na residential rate). Pinagmulan: sariling page ng VECO, binasa 2026-11-11.
- Paano nagbago ang singil ng VECO mula noong nakaraang buwan?
- Mas mataas ito ng ₱0.41 kaysa noong nakaraang buwan. (Oktubre 2026: ₱15.30)
- Pareho ba ng bill ko ang rate na ito?
- Hindi eksakto. Binabago ng dami ng konsumo, diskwento, utang at iba pang singil ang effective rate kada kWh. Ikinukumpara ng Electric Bill Checker ang sarili mong bill sa inilathalang rate.
Iba pang utility
Impormasyon lang, hindi legal na payo. Pag-aari ng binanggit na utility ang mga numero at inilalathala dito mula sa sarili nitong pages, kasama ang link.